# Agents

> Eight Digital Crew agents, each one colour, and Max's 24 Digital Workers.

## The Digital Crew

| Agent | Role | Status | Colour | Video loop |
|---|---|---|---|---|
| Sophie | HR Business Partner | Online | `dc-sophie` `#0ea5e9` | [mp4](/design/assets/Agents/videos/sophie.mp4) |
| Claire | Market Mastermind | Online | `dc-claire` `#8b5cf6` | none yet (initial on the agent gradient) |
| Max | Outbound Sales Force | Online | `dc-max` `#f59e0b` | [mp4](/design/assets/Agents/videos/max.mp4) |
| Kate | Marketing Maestro | Online | `dc-kate` `#10b981` | [mp4](/design/assets/Agents/videos/kate.mp4) |
| Camille | Customer Support Champion | Coming soon | `dc-camille` `#ec4899` | [mp4](/sophie.mp4) |
| André | Finance & Admin | Coming soon | `dc-andre` `#6366f1` | [mp4](/design/assets/Agents/videos/andre.mp4) |
| Jeanne | Project Manager | Internal | `dc-jeanne` `#f97316` | none yet (initial on the agent gradient) |
| Boss | Chief Executive Officer | Internal | `dc-boss` `#dc2626` | none yet (initial on the agent gradient) |

## Max's Digital Workers

| Portrait | Name | Craft |
|---|---|---|
| [max-carter.webp](/design/assets/Agents/max-carter.webp) | Max Carter | Head of Sales (crop at 50% 22%) |
| [nora-hale.webp](/design/assets/Agents/nora-hale.webp) | Nora Hale | Onboarding Interviewer |
| [emma-laurent.webp](/design/assets/Agents/emma-laurent.webp) | Emma Laurent | Campaign Writer |
| [hugo-silva.webp](/design/assets/Agents/hugo-silva.webp) | Hugo Silva | Workflow Generator |
| [sofia-rossi.webp](/design/assets/Agents/sofia-rossi.webp) | Sofia Rossi | Lead Discovery & Buyer Roles |
| [simon-keller.webp](/design/assets/Agents/simon-keller.webp) | Simon Keller | ICP & Scoring Framework |
| [iris-chen.webp](/design/assets/Agents/iris-chen.webp) | Iris Chen | Reply Suggestions |
| [nolan-park.webp](/design/assets/Agents/nolan-park.webp) | Nolan Park | Reply Classifier |
| [axel-moreau.webp](/design/assets/Agents/axel-moreau.webp) | Axel Moreau | Autopilot Reply |
| [maya-brooks.webp](/design/assets/Agents/maya-brooks.webp) | Maya Brooks | Meeting Assistant |
| [theo-kim.webp](/design/assets/Agents/theo-kim.webp) | Theo Kim | Meeting Summarizer |
| [clara-bennett.webp](/design/assets/Agents/clara-bennett.webp) | Clara Bennett | Meeting Action Items |
| [jade-lin.webp](/design/assets/Agents/jade-lin.webp) | Jade Lin | Action Drafting |
| [leo-mercer.webp](/design/assets/Agents/leo-mercer.webp) | Leo Mercer | Action Suggestions |
| [victor-cole.webp](/design/assets/Agents/victor-cole.webp) | Victor Cole | Deal Routing |
| [orion-reed.webp](/design/assets/Agents/orion-reed.webp) | Orion Reed | Agent Drafter |

**Crew OS — the Digital Crew** (see [**CrewAgents**](/design/components/crew-agents.md)). Eight agents, each one colour with a five-step palette: `dc-<agent>` (primary), `dc-<agent>-secondary`, `dc-<agent>-accent`, `dc-<agent>-glass`, `dc-<agent>-glass-2`; the agent gradient runs 135° from primary to accent. Sophie (HR Business Partner, sky), Claire (Market Mastermind, violet), Max (Outbound Sales Force, amber) and Kate (Marketing Maestro, emerald) are live at `<name>.digitalcrew.tech`; Camille (Customer Support Champion, pink) and André (Finance & Admin, indigo) are coming soon; Jeanne (Project Manager, orange) and the Boss (CEO, red) are internal. Every agent has a looping video face (five are stored in `assets/Agents/videos/`); [`AgentAvatar`](/design/components/agent-avatar.md) shows it in a rounded square ringed and glowing in the agent colour, with a green ping when active. Skill tags tint the agent colour at 8% ([`AgentSkillTag`](/design/components/agent-skill-tag.md)), badges at 15%/30% ([`BrandBadge`](/design/components/brand-badge.md)).

**Max — 24 Digital Workers in seven teams** (see [**MaxRoster**](/design/components/max-roster.md), [**AgentAccents**](/design/components/agent-accents.md)): each has a name, a craft and one of 16 Tailwind accents; 16 have a 4:5 studio portrait, the rest show initials on their accent tile ([`AgentFace`](/design/components/agent-face.md)). Max Carter, Head of Sales, is the one people talk to all day; the others are specialists he works with (their faces stack in his chat header).

**Worker Builder faces**: people building a crew pick an appearance from ten video faces (Amara, Sofia, Marc, Raj, Chang, Priya, Koa, Jeff, Astrid, Mai) and a name from a pool of fifteen.

**Rules**: always show an agent's name beside its face; an agent's colour belongs to that agent only; the crew as a whole is ink.
